Satelit Asiasat 7/3s adalah Satelit yang banyak menayangkan Chanel-chanel Asia seperti China dan India. Berikut ini adalah daftar Saluran Channel FTA di Satelit Asiasat 7/3s :
Daftar Channel Asiasat 7/3s (105,5°E) | |||
SID | VPID | APID | Nama Channel |
| 3627 H 2444 | DVBS | QPSK | |
| 0001 | 012C | 1010 | Shamshad |
| 3653 V 14100 | DVBS | QPSK | |
| 0001 | 0200 | 028A | Sahara One |
| 0002 | 0201 | 0294 | Sahara Nat |
| 0003 | 0202 | 029E | Sahara NCR |
| 0004 | 0203 | 02A8 | Sahara MUM |
| 0005 | 0204 | 02B2 | Sahara UP |
| 0006 | 0205 | 02BC | Sahara BIH |
| 0007 | 0206 | 02C6 | Aalami Sahara |
| 0008 | 0207 | 02D0 | Sahara MP |
| 0009 | 0208 | 02DA | Sahara Filmi |
| 000C | 020B | 02F8 | Firangi |
| 3690 H 15000 | DVBS2 | 8PSK | |
| 0001 | 0263 | 0277 | India News HARYANA |
| 0002 | 02C7 | 02DB | India News RAJASTHAN |
| 0003 | 032B | 0340 | India News |
| 0004 | 0021 | 0020 | LTV |
| 0005 | 0583 | 0597 | Delhi News |
| 0006 | 03F3 | 0407 | India News UP/UK |
| 0007 | 0457 | 046B | India News MP |
| 0008 | 04BB | 04CF | NEWS X |
| 0009 | 051F | 0533 | INSIGHT HD |
| 000A | 0025 | 0024 | News X HD |
| 3705 V 3556 | DVBS | QPSK | |
| 01F5 | 1394 | 1395 | Peace TV Chinese |
| 3707 H 6000 | DVBS | QPSK | |
| 0001 | 0488 | 0460 | CNAI Pal English |
| 0002 | 04EC | 04C4 | CNAI NTSC English |
| 3713 V 9000 | DVBS2 | 8PSK | |
| 00C9 | 07DC | 07DD | Peace TV HD |
| 00CA | 07E6 | 07E7 | Peace TV Urdu HD |
| 3716 H 8167 | DVBS | QPSK | |
| 02E9 | 0202 | 0288 | Xing Kong |
| 02EB | 0203 | 028C | Channel [V] |
| 3730 H 13650 | DVBS | QPSK | |
| 03E9 | 03F3 | 03F4 | TVB8 |
| 03EB | 0407 | 0408 | CETV |
| 3740 V 2815 | DVBS | QPSK | |
| 0002 | 0021 | 0024 | Madani Channel |
| 3746 V 2626 | DVBS | QPSK | |
| 0001 | 007B | 0085 | Fashion TV SD |
| 3756 V 4418 | DVBS | QPSK | |
| 0001 | 0134 | 0100 | Arirang TV Arab |
| 3761 H 26000 | DVBS | QPSK | |
| 0004 | 0410 | 0411 | HADI TV1 |
| 0006 | 0424 | 0425 | Russia Today |
| 0007 | 042E | 042F | Muslim TV Ahmadiyya |
| 000C | 0460 | 0461 | TV5 Monde Asie |
| 001E | 0514 | 0515 | DW Deutsch |
| 0025 | 0000 | 055B | DW09 |
| 0028 | 0000 | 0579 | RFI Francais |
| 0029 | 0000 | 0583 | RFI Divers 4 |
| 002A | 0000 | 058D | RFI Cambodge |
| 00CA | 07E4 | 07E5 | DW |
| 3801 H 28097 | DVBS2 | 8PSK | |
| 1779 | 01A6 | 01DC | Star Utsav Movies |
| 3821 V 27500 | DVBS | QPSK - Zee Network | |
| 07FA | 07FC | 07FD | Zee Salaam |
| 082B | 082D | 082E | ETC |
| 3881 H 27500 | DVBS | QPSK | |
| 0004 | 02DB | 02DC | ISAAC TV |
| 0006 | 0295 | 0296 | Sun TV |
| 0009 | 02C7 | 02C8 | Lotus |
| 000A | 02EF | 02F0 | Sahar TV |
| 0012 | 0303 | 0304 | Al Jazeera English |
| 0015 | 0550 | 0528 | NHK English |
| 3899 V 2240 | DVBS2 | 8PSK | |
| 0258 | 0601 | 0602 | Big Thrill Hindi |
| 3907 V 2815 | DVBS | QPSK | |
| 0001 | 0021 | 0024 | Such TV |
| 3914 V 7259 | DVBS | QPSK | |
| 0001 | 02BD | 0321 | Silver Screen |
| 0002 | 02BE | 0322 | Starlite |
| 0003 | 02BF | 0323 | Film Asia |
| 0004 | 02C0 | 0324 | Star Max |
| 0005 | 02C1 | 0325 | D TV |
| 0006 | 02C2 | 0326 | Falak TV |
| 0007 | 02C3 | 0327 | Joo Music |
| 0008 | 02C4 | 0328 | Champion TV |
| 3941 V 28100 | DVBS2 | 8PSK - STAR TV | |
| 00B6 | 0000 | 0056 | IEPG |
| 3981 V 28100 | DVBS | QPSK - STAR TV | |
| 0027 | 0204 | 0290 | Star Utsav Hindi |
| 06C7 | 0204 | 0290 | Star Utsav Hindi |
| 4041 H 26500 | DVBS | QPSK | |
| 0001 | 1BF8 | 1BD0 | VOA Asiasat TV 1 |
| 0008 | 1BF8 | 1BD0 | IBB OS Download 8 (DCP) |
| 0009 | 1BF8 | 1BD0 | IBB OS Download 9 (CCP) |
| 0154 | 1D24 | 1CFC | AETN TV 340 |
| 0172 | 1BF8 | 1BD0 | VOA Asiasat TV 370 |
| 0173 | 1BF8 | 1BD0 | VOA Asiasat TV 371 |
| 0174 | 1BF8 | 1BD0 | VOA Asiasat TV 372 |
| 0175 | 0000 | 1BD2 | IBB VOA RFE / RL Radio 373 |
| 0176 | 0000 | 1BD2 | IBB VOA RFE / RL Radio 374 |
| 0177 | 0000 | 1BDA | IBB VOA RFE / RL Radio 375 |
| 0179 | 1BF8 | 1BD0 | VOA Asiasat TV 377 |
| 017A | 1BF8 | 1BD0 | VOA Asiasat TV 378 |
| 017C | 0000 | 1C34 | VOA Radio 380 |
| 017D | 0000 | 1C34 | VOA Radio 381 |
| 017E | 0000 | 1C34 | IBB VOA RFE / RL Radio 382 |
| 017F | 0000 | 1C36 | VOA Radio 383 |
| 0180 | 0000 | 1C36 | IBB VOA RF E/ RL Radio 384 |
| 0181 | 0000 | 1C3E | IBB VOA RFE / RL Radio 385 |
| 0184 | 0000 | 1C34 | IBB VOA RFE / RL Radio 388 |
| 0186 | 1C8E | 1C98 | VOA 24 Asia |
| 0187 | 0000 | 1C34 | IBB VOA RFE / RL Radio 391 |
| 0188 | 0000 | 1C34 | IBB VOA RFE / RL Radio 392 |
| 0189 | 0000 | 1C36 | IBB VOA RFE / RL Radio 393 |
| 018A | 0000 | 1C36 | IBB VOA RFE / RL Radio 394 |
| 018B | 0000 | 1CA2 | IBB VOA RFE / RL Radio 395 |
| 018E | 0000 | 1C98 | IBB VOA RFE / RL Radio 398 |
| 0191 | 1D24 | 1CFC | IBB VOA RFE / RL Radio 401 |
| 0192 | 1D24 | 1CFC | Not Scheduled 402 |
| 0193 | 0000 | 1CFE | Farda / VOA / RFE Radio 403 |
| 0194 | 0000 | 1CFE | Farda Radio 404 |
| 0195 | 0000 | 1D06 | IBB VOA RFE / RL Radio 405 |
| 0196 | 0000 | 1D60 | RFA Mandarin / Tibetan |
| 0198 | 0000 | 1CFA | IBB VOA RFE / RL Radio 408 |
| 0199 | 1F18 | 1EF0 | VOA IOR TV 409 |
| 019A | 0000 | 1D6A | IBB VOA RFE / RL Radio 410 |
| 019B | 0000 | 1F54 | RFA 1 Radio 411 |
| 019C | 0000 | 1F56 | RFA 2 Radio 412 |
| 019D | 0000 | 1F5E | RFA 3 Radio 413 |
| 019E | 0000 | 1F60 | RFA 4 Radio 414 |
| 019F | 1FE0 | 1FB8 | VOA Persian TV 415 |
| 01EA | 0000 | 1C9A | VOA 24 Asia |
| 01FA | 0000 | 1D62 | RFA Mandarin / Tibetan |
| 020C | 0000 | 1DC4 | Azattyk Unalgysy |
| 020D | 0000 | 1DC6 | Radio Tavisupleba |
| 020E | 0000 | 1DCE | Radio Svoboda |
| 020F | 0000 | 1DD0 | Azatliq Radiosi |
| 0212 | 0000 | 1E28 | Azatlyk Radiosy |
| 0213 | 0000 | 1E2A | Radio Ozodi |
| 0214 | 0000 | 1E32 | Azattyq Radiosy |
| 0215 | 0000 | 1E34 | Ozodlik Radiosi |
| 0216 | 1FE0 | 1FB8 | VOA Persian TV 534 |
| 0217 | 1F18 | 1EF0 | VOA IOR TV 535 |
| 0218 | 0104 | 1FBA | VOA China TV 536 |
| 4061 V 26667 | DVBS | QPSK | |
| 0001 | 0050 | 0051 | Ary Zindagi |
| 0005 | 0200 | 028A | Ary Digital Asia |
| 0007 | 0202 | 002D | Ary QTV |
| 0008 | 0203 | 02A8 | Ary Musik |
| 000B | 0206 | 02C6 | Ary News Asia |
| 4066 H 4296 | DVBS2 | 8PSK | |
| 0001 | 01F4 | 0258 | Sabaoon TV |
| 0002 | 01F5 | 0259 | GR8 |
| 0003 | 01F6 | 025A | Prime Asia |
| 0004 | 01F7 | 025B | MLQ Movies |
| 0005 | 01F8 | 025C | Jan TV |
| 0006 | 01F9 | 025D | Alite TV |
| 0007 | 01FA | 0113 | ON TV |
| 0008 | 01FB | 025F | Attanr TV |
| 4071 H 2814 | DVBS | QPSK | |
| 0191 | 0FAC | 0FAD | CATV |
| 4077 H 6500 | DVBS2 | 8PSK | |
| 0001 | 0067 | 0021 | AVT Khyber |
| 0002 | 0069 | 00CD | Khyber News |
| 0003 | 006B | 00CF | Kay-2 |
| 0004 | 006D | 00CB | Pashto 1 |
| 4083 H 3185 | DVBS | QPSK | |
| 0001 | 0064 | 0065 | Hidayat TV |
| 0002 | 012C | 012D | Dm Dhoom TV |
| 0006 | 00C8 | 00C9 | Dekho TV |
| 4088 H 3180 | DVBS | QPSK | |
| 0001 | 0021 | 0022 | Aplus |
| 4092 H 2894 | DVBS | QPSK | |
| 0001 | 0134 | 0100 | PTV Gl0bal |
| 4096 H 2894 | DVBS | QPSK | |
| 0001 | 0134 | 0100 | PTV W0rld |
| 4101 V 29720 | DVBS2 | 8PSK | |
| 0010 | 0DD5 | 0DD6 | D TV |
| 0013 | 0DC1 | 0DC2 | Al Jazeera English HD |
| 0014 | 0DCC | 0DCD | ABTV |
| 01F4 | 01F5 | 01F6 | B4u Music India |
| 4121 H 27500 | DVBS | QPSK | |
| 0001 | 0021 | 0020 | HD Phx Infonews Channel |
| 0002 | 0024 | 0023 | HD Phx Chinese Channel |
| 0003 | 0027 | 0026 | HD Phx HK Channel |
| 0004 | 002A | 0029 | Phx Infonews Channel |
| 0005 | 002D | 002C | Phx Chinese Channel |
| 4141 V 27500 | DVBS | QPSK - Zee Network | |
| 000A | 0020 | 0021 | Zing |
| 0030 | 100F | 1010 | Test |
| 4147 H 5318 | DVBS | QPSK | |
| 0001 | 01F4 | 01F5 | Paigham TV |
| 0002 | 0258 | 0259 | Paigham Pusto TV |
| 0003 | 02BC | 02BD | SBN TV |
| 0004 | 0320 | 0321 | Azad Movies |
| 0005 | 0000 | 0385 | Momo |
| 0006 | 03E8 | 03E9 | Sabzbaat |
| 4156 H 9833 | DVBS2 | 8PSK | |
| 0065 | 00C9 | 012D | Hum TV |
| 0066 | 00CA | 012E | Masala TV |
| 0067 | 00CB | 012F | Hum Sitary |
| 4166 H 5040 | DVBS | QPSK | |
| 0001 | 0064 | 0065 | Cinema 1 |
| 0002 | 00C8 | 00C9 | B24 |
| 0003 | 012C | 012D | Rhythm TV |
| 0004 | 0258 | 0259 | Sargam |
| 0005 | 01F4 | 01F5 | ETV |
| 0006 | 0320 | 0321 | Lollywood Movies |
| 4177 H 2816 | DVBS | QPSK | |
| 0001 | 01FF | 0200 | Music Box |
| 0002 | 0201 | 0202 | Uniplus |
| 0003 | 0203 | 0204 | Cineplex |
| 0004 | 0205 | 0206 | Islam TV |
| 4181 V 30000 | DVBS2 | 8PSK | |
| 007C | 0BD0 | 0CFC | VC 124 |
| 0086 | 0BD0 | 0D60 | VC 134 |
| Update pada 03/01/2016 9:05:18 | |||
EmoticonEmoticon